Dept. | Num. | Section | Course Name | Credits |
ACTG | 210 | OR5A1 | Introduction to Financial Accounting | 3 |
BA | 150 | OR5A1 | Microsoft Training: Word and Excel | 2 |
BA | 310 | OR5A1 | Principles of Management | 3 |
BA | 330 | OR5A1 | Business Law | 3 |
BA | 350 | OR5A1 | Business Information Systems | 3 |
BA | 360 | OR5A1 | Human Resource Management | 3 |
BIO | 211 | OR5A1 | General Zoology | 4 |
CJ | 231 | OR5A1 | Introduction to Criminal Justice | 3 |
CJ | 307 | OR5A1 | Criminology | 3 |
ECN | 101 | OR5A1 | Microeconomics | 3 |
ECN | 240 | OR5A1 | Applied Statistics for Economics and Business | 3 |
ENG | 109 | OR5A1 | College Composition (WI) | 3 |
MATH | 171 | OR5A1 | Elementary Statistics | 4 |
MUS | 280 | OR5A1 | History of Rock and Roll | 3 |
NUR | 301 | OR5A1 | Bridge to Professional Nursing | 4 |
NUR | 405 | OR5A1 | Nursing Care in the Community | 4 |
PHIL | 215 | OR5A1 | Ethics for Life and Career | 3 |
PSYC | 131 | OR5A1 | General Psychology | 3 |
PSYC | 240 | OR5A1 | Theories of Personality | 3 |
WS | 101 | OR5A1 | Student Success | 1 |
WS | 320 | OR5A1 | Leadership and Service (WI) (SL) | 3 |
MAML | 502 | H9A1 | Communication Strategies | 3 |
EDUC | 523 | OR5A1 | Effective Tchng. & Instruction: Effective Instruct. Design | 3 |
MAML | 502 | OR5A1 | Communication Strategies | 3 |
MAML | 502 | OR5A2 | Communication Strategies | 3 |
MAML | 503 | OR5A1 | Organizational Decision-Making | 3 |
MAML | 503 | OR5A2 | Organizational Decision-Making | 3 |
Online Course Schedule
2022 – 2023 Academic Year
Dept. | Num. | Section | Course Name | Credits |
ACTG | 211 | OR5B1 | Managerial Accounting | 3 |
ART | 107 | OR5B1 | Introduction to Art of Smartphone Photography | 3 |
BA | 320 | OR5B1 | Principles of Marketing | 3 |
BA | 340 | OR5B1 | Corporate Financial Management | 3 |
BA | 382 | OR5B1 | Business Negotiations | 3 |
BA | 382 | OR5B1 | Business Negotiations | 3 |
BA | 419 | OR5B1 | Business Strategy (WI) | 3 |
CJ | 260 | OR5B1 | Criminal Law and Individual Rights | 3 |
CJ | 302 | OR5B1 | Public Administration and Policy | 3 |
COMM | 147 | OR5B1 | Introduction to Public Speaking | 3 |
ECN | 102 | OR5B1 | Macroeconomics | 3 |
ECN | 240 | OR5B1 | Applied Statistics for Economics and Business | 3 |
ENG | 110 | OR5B1 | College Research (WI) | 3 |
HIST | 126 | OR5B1 | U.S. History Survey, 1877 to Present | 3 |
HSEV | 499 | OR5B1 | Human Services Capstone (WI) | 3 |
IS | 100 | OR5B1 | Introduction to International Studies | 3 |
NUR | 410 | OR5B1 | Nursing Leadership and Management | 3 |
PSYC | 240 | OR5B1 | Theories of Personality | 3 |
PSYC | 240 | OR5B1 | Theories of Personality | 3 |
PSYC | 251 | OR5B1 | Developmental Psychology I: Conception thru Adolescence | 3 |
PSYC | 366 | OR5B1 | Death and Dying | 3 |
SOC | 100 | OR5B1 | Introduction to Sociology | 3 |
SOC | 310 | OR5B1 | Race and Ethnicity | 3 |
WS | 300 | OR5B1 | Global Issues (WI) | 3 |
CJ | 524 | OR5B1 | Seminar in Corrections | 3 |
EDUC | 511 | OR5B1 | Differentiating Instruction | 3 |
EDUC | 520 |
Graduate Course Schedule
2021 – 2022 Academic Year
Dept. | Number | Course Name |
EDUC | 510 | Advanced Assessment |
MAML | 500 | Foundations of Leadership |
MAML | 517 | Finance for Managers |
MAML/CJ | 504 | Ethical Leadership |
Dept. | Number | Course Name |
CJ | 524 | Seminar in Corrections |
EDUC | 511 | Differentiating Instruction |
MAML | 501 | Talent Management |
MAML | 550 | Socio-Cultural Basis for Sport |
MAML/CJ | 595 | Management Leadership Capstone |
Dept | # | Name |
CJ | 521 | Seminar in Criminal Justice |
EDUC | 513 | Teacher Leadership |
MAML | 515 | Strategic Human Resources Management |
MAML | 517 | Finance for Managers |
MAML | 551 | Legal Issues in Sport |
Dept | # | Name |
CJ/MAML | 504 | Ethical Leadership |
CJ | 523 | The Constitution and the Court |
CJ/MAML | 595 | Management Leadership Capstone |
EDUC | 514 | Curriculum Design |
MAML | 519 | Leading Change |
MAML | 553 | Sport Operations and Event Management |